<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ram rules!</title>
	<atom:link href="http://www.ramrules.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramrules.com</link>
	<description>Hi, I am Ram Mamidanna. Welcome to my blog. I am a computer engineer by qualification and a software engineer by profession. Here is where I muse about all my interests in life - mobile phone, telecom and most importantly, about Manchester United. If you are a United fan, please do get in touch. If you are here searching for information, please do leave me a message - ram at ramrules.com. Thanks for visiting.</description>
	<lastBuildDate>Wed, 16 Dec 2009 12:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pop go the wolves</title>
		<link>http://www.ramrules.com/2009/pop-go-the-wolves/</link>
		<comments>http://www.ramrules.com/2009/pop-go-the-wolves/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:52:27 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Man United]]></category>

		<guid isPermaLink="false">http://www.ramrules.com/?p=96</guid>
		<description><![CDATA[That feels much better. A win under the belt immediately after a devastating loss. Mick McCarthy did all that he could to give us the victory. Even Fergie would not have rested 10 players from a winning team. Injury crisis again &#8211; Vidic this time. Oh my god. If this continues, then we have to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_97" class="wp-caption alignleft" style="width: 160px"><img src="http://www.ramrules.com/wp-content/uploads/2009/12/vidic.jpg" alt="A venomous header from Vidic gave United their second goal." title="Vidic" width="150" height="150" class="size-full wp-image-97" /><p class="wp-caption-text">A venomous header from Vidic gave United their second goal.</p></div>That feels much better. A win under the belt immediately after a devastating loss. Mick McCarthy did all that he could to give us the victory. Even Fergie would not have rested 10 players from a winning team.</p>
<p>Injury crisis again &#8211; Vidic this time. Oh my god. If this continues, then we have to buy some defenders come January. But what we most need is a left winger. The creativity is not just there. We have an out and out goal scorer in Owen, but there doesn&#8217;t seem to be enough service.</p>
<p>Coming to the goals. The first one was a straight forward penalty. Well taken though, taking Rooney to 13 already. Then came a venomous header. What force! The keeper couldn&#8217;t keep the ball. I have not seen too many headers hit more powerfully than that one.</p>
<p>Special mention to the third goal. Only Berbatov can even imagine such an outrageous pass, forget about executing it. The finish was superb by Valencia no doubt, but just can&#8217;t stop admiring the set up. If at all there was a player of grace, it has to be Berbatov. Brilliant. Just brilliant. </p>
<p>Can&#8217;t wait for the Fulham game now. Its an away game, so a bit tricky, but away form has been good of late. I imagine we will again play 4-5-1, with Rooney up front. But I sure think we should try Owen up front, with Rooney on the left. Any other ideas? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramrules.com/2009/pop-go-the-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad loss to Villa, but things are looking bright</title>
		<link>http://www.ramrules.com/2009/united-play-wolves/</link>
		<comments>http://www.ramrules.com/2009/united-play-wolves/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:18:31 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Man United]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ramrules.com/?p=91</guid>
		<description><![CDATA[The week that went by was ordinary to say the least. Having a rough time with some personal issues, and to upset matters, United lost to Villa. Horrible. I am now just looking forward to the game against the Wolves. I hope we get it right this time. And Fergie SHOULD play 4-4-2! Even if [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_93" class="wp-caption alignleft" style="width: 160px"><img src="http://www.ramrules.com/wp-content/uploads/2009/12/GiggsRyan1-150x150.jpg" alt="Ryan Giggs - BBC Sports Personality of the year 2009." title="Ryan Giggs" width="150" height="150" class="size-full wp-image-93" /><p class="wp-caption-text">Ryan Giggs - BBC Sports Personality of the year 2009.</p></div>
<p>The week that went by was ordinary to say the least. Having a rough time with some personal issues, and to upset matters, United lost to Villa. Horrible. I am now just looking forward to the game against the Wolves. I hope we get it right this time. And Fergie SHOULD play 4-4-2! Even if the back four is weak.</p>
<p>I can&#8217;t help thinking that United is atleast one striker short. Berbatov seems to be more of a nicks and nudges player. He can set things up, but can&#8217;t score. Rooney tries to do a bit too much every time he has the ball. Inspite of all the good work that Villa have done, United should have won the match comfortably. Rooney and Giggs wasted a lot of opportunities by trying a tad too many flicks. Where is the Torres kind of striker who can kill balls off? </p>
<p>Talking about Giggs, its amazing what the old fox has been doing. Playing well for a season or two, sure. But in a team like United, to be playing for so many years is just awesome! And the guy&#8217;s attitude just rubs off onto the youngsters. If not for his playing abilities (although he has been United&#8217;s best player of the season so far), his contract should be extended for his presence in the dressing room. Imagine the amount of good he will be doing to the likes of Welbeck, Macheda and Obertan.</p>
<p>I am now looking forward to the midweek game against the Wolves tonight. Can someone do something about the timings please? The match kicks off at 1.30 AM IST! I will be up though. All the best United. Get back to winning ways. Take heart from the fact that Chelsea also dropped points. We are better than what we were same time last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramrules.com/2009/united-play-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad day at the office</title>
		<link>http://www.ramrules.com/2009/bad-day-at-office/</link>
		<comments>http://www.ramrules.com/2009/bad-day-at-office/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:41:24 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Man United]]></category>

		<guid isPermaLink="false">http://www.ramrules.com/?p=88</guid>
		<description><![CDATA[It was unfortunate that Ryan Giggs, Paul Scholes, Berbatov and Rooney all collectively failed to create a single moment of brilliance. That said, Liverpool probably deserved their victory, thanks mainly to Dirk Kuyt. Although Torres scored the goal, I thought Dirk Kuyt and Benayoun were good. They created the real hurry. Rio was awfully off [...]]]></description>
			<content:encoded><![CDATA[<p>It was unfortunate that Ryan Giggs, Paul Scholes, Berbatov and Rooney all collectively failed to create a single moment of brilliance. That said, Liverpool probably deserved their victory, thanks mainly to Dirk Kuyt.</p>
<p>Although Torres scored the goal, I thought  Dirk Kuyt and Benayoun were good. They created the real hurry. Rio was awfully off color, and I thought we should have played Neville and Valencia on the right. </p>
<p>John O&#8217;Shea had a decent game, but he is more of a sedate right back. You should have seen the chances created by Gary Neville in the game against CSKA Moskova.</p>
<p>Well, that was a very ordinary day at office, and we should not let it cover the fact that we have had a pretty decent start to the season, that too in the absence of Ronaldo &#8211; without whom, even Moneybags Real Madrid are finding it difficult.</p>
<p>I am now waiting for Owen Heargreaves and Gabriel Obertan to come in. I hope Sir Alex will buy a good forward &#8211; someone who can convert those half chances. Michael Owen was very slow, and Berbatov seems to be more of a midfielder than goal scorer. He is creating a lot with his deft flicks, but no finishes. And Wayne Rooney seems to be finding it difficult to play the role of a single striker.</p>
<p>Fergie, if you are listening, why not buy someone like a Niklas Bendtener (who seems to be unhappy at Arsenal)? Or someone from the Bundesliga &#8211; the front two of Wolfsburg were good in the game against us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramrules.com/2009/bad-day-at-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do the done? Do the new &#8211; TRAI</title>
		<link>http://www.ramrules.com/2009/why-do-the-done-do-the-new-trai/</link>
		<comments>http://www.ramrules.com/2009/why-do-the-done-do-the-new-trai/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:51:02 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.ramrules.com/2009/why-do-the-done-do-the-new-trai/</guid>
		<description><![CDATA[TRAI is all set to issue consultation paper on per-second billing proposals. According to the Economic Times, the Telecoms Regulatory Authority of India (TRAI) has unveiled proposals that could see operators forced to bill subscribers on a per-second basis. ‘We plan to ask operators to charge customers on a per-second basis so that consumers can [...]]]></description>
			<content:encoded><![CDATA[<p>TRAI is all set to issue consultation paper on per-second billing proposals.</p>
<p>According to the Economic Times, the Telecoms Regulatory Authority of India (TRAI) has unveiled proposals that could see operators forced to bill subscribers on a per-second basis. ‘We plan to ask operators to charge customers on a per-second basis so that consumers can enjoy the benefit of paying only for their usage,’ said TRAI chairman JS Sarma of the plans, adding, ‘We will first issue a consultation paper on the subject. According to existing regulations, the TRAI can issue a directive only after seeking the industry’s view on the subject.’ No timeframe has been announced for the implementation of any new billing regulations, although it is understood that the TRAI consultation paper could be issued within the next month or two. Currently only Tata DoCoMo, Sistema Shyam Teleservices (which operates under the MTS India banner) and Aircel offer billing on a per-second basis, although the latter only follows this billing method in a few select circles. Investors in some of the country’s largest mobile network operators have expressed concern at the plans, especially in light of a study conducted in August 2009 that indicated the enforced introduction of per-second billing could see annual revenues fall by between 10% and 15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramrules.com/2009/why-do-the-done-do-the-new-trai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s answer to smartphones</title>
		<link>http://www.ramrules.com/2009/dell-answer-to-smartphones/</link>
		<comments>http://www.ramrules.com/2009/dell-answer-to-smartphones/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:42:29 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.ramrules.com/?p=81</guid>
		<description><![CDATA[One of the problems many traveling executives face is the need to power up the laptop to send out an email. Blackberrys addressed quite a few issues, but don&#8217;t kid yourself into thinking that a berry can be as good as a laptop to view your emails. Dell have come up with a smart-phone like [...]]]></description>
			<content:encoded><![CDATA[<p>One of the problems many traveling executives face is the need to power up the laptop to send out an email. Blackberrys addressed quite a few issues, but don&#8217;t kid yourself into thinking that a berry can be as good as a laptop to view your emails.</p>
<p>Dell have come up with a smart-phone like solution &#8211; a system that never sleeps. Check out this article by David Pringle, Freelance Media Relations Consultant/Mobile Innovation Exchange Moderator at &#8220;Mobile Innovation Exchange&#8221;.</p>
<blockquote><p>Dell has come up with an innovative, if rather inelegant, solution to the dilemma faced by many road warriors. With ten minutes to kill at the airport or hotel, do you power up your laptop to write a few emails and endure the lengthy boot-up process or do you painstakingly punch out the messages on the small keypad of your Blackberry, or even worse, the virtual keyboard of the iPhone.</p>
<p>Dell’s solution? Produce a laptop containing both an ARM-based microprocessor running Linux and an Intel processor running Windows (Wintel). If they are in a hurry, the user will be able to wake up the Linux operating system and get on the Web, access email and read (but not edit) documents almost immediately, according to Dell. Apparently, the ARM/Linux combination will also be frugal with battery life, addressing one of the other perennial frustrations of business travellers. But when the user needs their full-suite of PC software, the 16-inch screen Latitude Z laptop will be able to run in conventional Wintel mode.</p>
<p>The move, which is the kind of innovation we might have expected from smartphone pioneer Nokia, is a clear signal that Dell doesn’t expect the Wintel alliance to soon achieve the same kind of always-on experience associated with smartphones, nearly all of which use ARM-based chips. It also appears to be a partial validation of the “smartbook” format being touted by Qualcomm and Freescale, which see the ARM architecture as the basis for always-on devices with displays of up to 12 inches on the diagonal.</p>
<p>The downside with the Dell approach is that two microprocessors and two operating systems will inevitably add to the complexity, cost and size of a laptop. The Latitude Z, which also boasts many other high-end features, will retail for about $2,000 and weighs two kilograms. Still, the computer market&#8217;s tilt towards always-on machines with long battery lives has to be the right direction for an increasingly mobile workforce.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ramrules.com/2009/dell-answer-to-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government debts</title>
		<link>http://www.ramrules.com/2009/government-debts/</link>
		<comments>http://www.ramrules.com/2009/government-debts/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:39:38 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.ramrules.com/2009/government-debts/</guid>
		<description><![CDATA[An interesting article I found on the internet &#8211; Indian mobile network operator Sistema Shyam TeleServices (MTS India) has been valued at USD3.5 billion by an independent appraiser, according to Reuters. The valuation of the operator comes on the back of the Russian government’s decision to acquire a 20% stake in it, which on the [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article I found on the internet &#8211; </p>
<blockquote><p>Indian mobile network operator Sistema Shyam TeleServices (MTS India) has been valued at USD3.5 billion by an independent appraiser, according to Reuters. The valuation of the operator comes on the back of the Russian government’s decision to acquire a 20% stake in it, which on the back of the valuation will cost the state approximately USD700 million; in its 2009 budget Russia set aside RUB23.7 billion (USD707 million) for the purchase. It is understood that the Russian government will look to acquire the stake from Sistema Shyam’s majority owner, Russia-based Sistema, which holds a 73.71% stake in the joint venture; India’s Shyam Group has a 23.79% stake in the cellco; the remaining 2.5% is publically held.</p>
<p>Previously indications have been that, should the sale go ahead, it may be used by Russia as part of a plan to settle New Delhi&#8217;s outstanding Soviet-era debt to Moscow. As a result of India’s significant debts to Russia, stemming from purchases made prior to the collapse of the Soviet Union, the two governments have agreed that Russia can utilise this rupee debt to finance its investments and joint venture projects in India.</p></blockquote>
<p>This one got me wondering on how the &#8220;debt&#8221; system between nations works. Is it as simple as the ones we do daily, only on a larger scale?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramrules.com/2009/government-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone India ups stake</title>
		<link>http://www.ramrules.com/2009/vodafone-ups-stake-in-india/</link>
		<comments>http://www.ramrules.com/2009/vodafone-ups-stake-in-india/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 10:00:24 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.ramrules.com/?p=73</guid>
		<description><![CDATA[Recent changes to India’s regulations regarding foreign investment have allowed UK-based Vodafone Group to increase its stake in its Indian subsidiary, Vodafone Essar, the Economic Times reports. According to TeleGeography’s GlobalComms database, Vodafone had previously been unable to enlarge its holding in the cellco as the Essar Group&#8217;s 33% stake in the mobile operator was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Recent changes to India’s regulations regarding foreign investment have allowed UK-based Vodafone Group to increase its stake in its Indian subsidiary, Vodafone Essar, the Economic Times reports. According to TeleGeography’s GlobalComms database, Vodafone had previously been unable to enlarge its holding in the cellco as the Essar Group&#8217;s 33% stake in the mobile operator was structured so that 22% was held offshore, filling the 74% foreign ownership quota set by the government. Under regulatory changes made earlier this year, however, indirect foreign investment routed through a company owned by Indians can now be treated as local equity.</p>
<p style="text-align: justify;">On the back of the regulatory changes Vodafone has revealed it will acquire 49% of the holdings of Analjit Singh, who has a 7.58% stake in Vodafone Essar through three separate holding companies, and Asim Ghosh, who has a 4.68% interest in the cellco, again held through three companies. The Vodafone Group will pay a total of INR8.62 billion (USD180 million) for the stake – INR5.33 billion to Mr Singh and INR3.29 billion to Mr Ghosh – which will see it increase its share in Vodafone Essar to 58%, up 6% from the 52% it currently holds. Both Ghosh and Singh applied to the Foreign Investment Promotion Board (FIPB) on 11 September for permission to divest their stakes.</p>
<p style="text-align: justify;"><span style="color: #c0c0c0;"><em>© Commsupdate from TeleGeography</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramrules.com/2009/vodafone-ups-stake-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsidised broadband in India</title>
		<link>http://www.ramrules.com/2009/subsidised-broadband-in-inida/</link>
		<comments>http://www.ramrules.com/2009/subsidised-broadband-in-inida/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:35:25 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.ramrules.com/2009/subsidised-broadband-in-inida/</guid>
		<description><![CDATA[BSNL and HCL partner for subsidised broadband rollout State-owned telco Bharat Sanchar Nigam Ltd (BSNL) and software solutions provider HCL Infosystems have entered into a partnership aimed at accelerating the uptake of information technology in India. According to The Indian News, the two companies have signed an agreement to work together on the National Broadband [...]]]></description>
			<content:encoded><![CDATA[<p>BSNL and HCL partner for subsidised broadband rollout</p>
<p>State-owned telco Bharat Sanchar Nigam Ltd (BSNL) and software solutions provider HCL Infosystems have entered into a partnership aimed at accelerating the uptake of information technology in India. According to The Indian News, the two companies have signed an agreement to work together on the National Broadband Penetration Programme (NBPP), and BSNL has revealed it will benefit from funding from the country’s Universal Service Obligation Fund (USOF) for the project. The Department of Telecommunications (DoT) has approved subsidies for the telco of INR4,500 (USD92.93) per broadband connection that is rolled out through any of the operator’s 27,789 rural exchanges. For its part HCL will offer subsidised computer hardware, as well as setting up four call centres, two each for enquiries and technical support. For those looking to sign up for a broadband service, HCL will offer computers through its ‘Touch’ outlets in more than 4,000 towns, with hardware costing an initial INR2,250 plus a further INR300 per month; the cost of the broadband service itself post-subsidy will be between INR99 or IN150 per month. Commenting on the development, Kuldeep Goyal, BSNL’s chairman and managing director, said: ‘This is indeed one of the major initiatives to bridge the digital divide by offering personal computers plus broadband at subsidised rates to our customers.’</p>
<p><i><font color="#999999">Source: Telegeography&#8217;s Commsupdate</font></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramrules.com/2009/subsidised-broadband-in-inida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IB calls for block of VoIP services</title>
		<link>http://www.ramrules.com/2009/ib-calls-for-block-of-voip-services/</link>
		<comments>http://www.ramrules.com/2009/ib-calls-for-block-of-voip-services/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:05:53 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.ramrules.com/2009/ib-calls-for-block-of-voip-services/</guid>
		<description><![CDATA[IB calls for block of VoIP services citing security concerns. India’s Intelligence Bureau (IB) has reportedly called on the Ministry of Communications and Information Technology to block all internet telephony services in and out of the country until the Department of Telecommunications (DoT) is able to track such calls, the Economic Times reports. The IB [...]]]></description>
			<content:encoded><![CDATA[<h6>IB calls for block of VoIP services citing security concerns.</h6>
<p>India’s Intelligence Bureau (IB) has reportedly called on the Ministry of Communications and Information Technology to block all internet telephony services in and out of the country until the Department of Telecommunications (DoT) is able to track such calls, the Economic Times reports. The IB claims that India currently lacks the necessary technology to track VoIP calls, and argues that this presents a national security issue, with the bureau noting: ‘In the absence of Caller Line Identification (CLI) parameters of calls landing from abroad, it is next to impossible to identify the country of location of the caller. Moreover, of late a number of service providers in India have started providing VoIP solutions for making calls both domestics as well as foreign. The calls passing through the VoIP/IP route contain inadequate parameters rendering it impossible to trace the actual callers. As DoT had conveyed that it is not possible to mandate transmission of CLI from abroad, we had approached DoT to block such calls till a technical solution is found.’   <br />Should the DoT act on the recommendations, hundreds of thousands of VoIP subscribers would be affected; according to the latest available statistics from the Telecoms Regulatory Authority of India (TRAI) there are 34 companies providing commercial VoIP services at the end of March 2009, and more than 130 million minutes of calls using internet telephony were logged between January and March 2009.</p>
<p><font color="#c0c0c0"><em>© Copyright 2009 PriMetrica</em></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramrules.com/2009/ib-calls-for-block-of-voip-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile reveals HSPA plans</title>
		<link>http://www.ramrules.com/2009/t-mobile-reveals-hspa-plans/</link>
		<comments>http://www.ramrules.com/2009/t-mobile-reveals-hspa-plans/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:02:15 +0000</pubDate>
		<dc:creator>Ram</dc:creator>
				<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.ramrules.com/2009/t-mobile-reveals-hspa-plans/</guid>
		<description><![CDATA[T-Mobile USA has unveiled plans to upgrade its 3G networks with HSPA 7.2 and HSPA+ technology, FierceWireless reports, citing company CTO, Cole Brodman. The carrier will reportedly begin deploying HSPA 7.2, which provides theoretical downlink speeds of 7.2Mbps, across its W-CDMA networks by year-end. Mr Brodman was also cited as saying that he expects T-Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>T-Mobile USA has unveiled plans to upgrade its 3G networks with HSPA 7.2 and HSPA+ technology, FierceWireless reports, citing company CTO, Cole Brodman. The carrier will reportedly begin deploying HSPA 7.2, which provides theoretical downlink speeds of 7.2Mbps, across its W-CDMA networks by year-end. Mr Brodman was also cited as saying that he expects T-Mobile to begin deploying HSPA+ with theoretical downlink speeds of 21Mbps sometime in 2010. According to TeleGeography’s GlobalComms database, T-Mobile launched its first 3G networks in May 2008, and as at the end of August 2009 the infrastructure covered 176 cities and around 121 million people. The company has said it expects to cover 200 million by year-end, adding an additional 100 cities to its coverage.   </p>
<p><em><font color="#c0c0c0">© Telegeography.com</font></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramrules.com/2009/t-mobile-reveals-hspa-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
